MLB Best Bets 7/30
For more real-time, free picks every day: Inside the Lines Blog
Junior Caminero (TB) +400, FanDuel
Caminero’s average line is +315, so getting +400 here offers strong value. While he’s hitting just .173 on the road, he now has 10 home runs in 45 road games after going deep in the first game of this series. He’s facing a struggling Yankees right-hander who has allowed 6 home runs over his last 5 starts. Caminero has an .850 OPS and 21 of his 27 home runs against right-handed pitchers. We set his line at +300 to homer.
Sean Murphy (ATL) +510, BetRivers
We were on Murphy the other day, and while he didn’t connect, the model sees another strong opportunity today. The Royals are going with a bullpen game, and while their bullpen is middle-of-the-pack, the weather in Kansas City is a major factor—hot and humid with the wind blowing out. The home run index is a perfect 10/10, meaning Murphy might not need to fully barrel one to get it out. He has 16 HRs in 71 games, and while he hasn’t homered in his last 9 starts, we believe he’s due. We set his line at +350 to homer.
Julio Rodríguez (SEA) +420, FanDuel
There’s not much model value on Rodríguez, but we’re factoring in his second-half surge. After hitting just 1 HR in June, he’s launched 7 in July and has 5 multi-hit games in his last 7. He’s 3-for-9 with a home run in his career against Jeffrey Springs, who has allowed 20 HRs this season—17 of them to right-handed batters. We set Rodríguez’s line at +405 to homer.
MLB HR, Stolen Base, Strikeouts Prop Cheat Sheet
The SportsLine Model was developed and is powered by the Inside the Lines team. You can find all of our team’s picks and content at our blog which has all our personal best bets for free. Our system is simple. We take the strongest SportLine Model projected values vs the best available prices at the time we publish our content. In most cases lines move in ‘our direction’ so you should bookmark the blog, follow us on social and make it a habit of checking for updates throughout the day to maximize your expected value.
The table below shows today’s projected leading Home Run, Stolen Base and Strikeout Leaders. We include the projection and for HRs and SBs the money line we’d set for over 0.5 a HR/SB. You can use this cheat sheet to compare it to your book’s line and if your book’s line is significantly higher than ours (and you like the player) then you would want to consider that bet. For example, Junior Caminero is our #6 projected HR hitter and we’d price him at +297 which is why getting +400 at FanDuel is such a good bet.
| RANK | HR | SB | K |
| 7/30 | PLAYER | HR PROJ | PROP LINE | PLAYER | SB PROJ | PROP LINE | STARTER | K PROJ |
| 1 | Cal Raleigh (SEA) | 0.317 | +215 | Elly De La Cruz (CIN) | 0.337 | +197 | Logan Webb (SF) | 6.51 |
| 2 | Kyle Schwarber (PHI) | 0.308 | +225 | Oneil Cruz (PIT) | 0.316 | +216 | MacKenzie Gore (WAS) | 6.36 |
| 3 | Shohei Ohtani (LAD) | 0.291 | +244 | Jose Caballero (TB) | 0.316 | +216 | Freddy Peralta (MIL) | 5.97 |
| 4 | Nick Kurtz (ATH) | 0.291 | +244 | Esteury Ruiz (LAD) | 0.309 | +224 | Will Warren (NYY) | 5.73 |
| 5 | Ketel Marte (ARI) | 0.256 | +291 | Chandler Simpson (TB) | 0.287 | +248 | Nathan Eovaldi (TEX) | 5.64 |
| 6 | Junior Caminero (TB) | 0.252 | +297 | Jose Ramirez (CLE) | 0.284 | +252 | Bailey Ober (MIN) | 5.62 |
| 7 | Riley Greene (DET) | 0.252 | +297 | Pete Crow-Armstrong (CHC) | 0.276 | +262 | Bryan Woo (SEA) | 5.46 |
| 8 | Wilyer Abreu (BOS) | 0.242 | +313 | Victor Scott (STL) | 0.276 | +262 | Shota Imanaga (CHC) | 5.26 |
| 9 | James Wood (WAS) | 0.234 | +327 | Luis Robert (CHW) | 0.274 | +265 | Mike Burrows (PIT) | 4.99 |
| 10 | Sean Murphy (ATL) | 0.223 | +348 | CJ Abrams (WAS) | 0.256 | +291 | Jose Berrios (TOR) | 4.9 |
| 11 | Corey Seager (TEX) | 0.223 | +348 | Zach Neto (LAA) | 0.237 | +322 | Zack Littell (TB) | 4.85 |
| 12 | Eugenio Suarez (ARI) | 0.219 | +357 | Randy Arozarena (SEA) | 0.226 | +342 | Dean Kremer (BAL) | 4.81 |
| 13 | Juan Soto (NYM) | 0.214 | +367 | Xavier Edwards (MIA) | 0.219 | +357 | Brayan Bello (BOS) | 4.76 |
| 14 | Brent Rooker (ATH) | 0.21 | +376 | Jonny DeLuca (TB) | 0.219 | +357 | Yu Darvish (SD) | 4.74 |
| 15 | Mike Trout (LAA) | 0.209 | +378 | Jarren Duran (BOS) | 0.216 | +363 | Joey Wentz (ATL) | 4.72 |
| 16 | Pete Crow-Armstrong (CHC) | 0.208 | +381 | David Hamilton (BOS) | 0.214 | +367 | Jose Soriano (LAA) | 4.71 |
| 17 | Jasrado Chisholm (NYY) | 0.206 | +385 | Trea Turner (PHI) | 0.211 | +374 | Clay Holmes (NYM) | 4.67 |
| 18 | Corbin Carroll (ARI) | 0.206 | +385 | Corbin Carroll (ARI) | 0.205 | +388 | Ryan Gusto (HOU) | 4.61 |
| 19 | Bryce Harper (PHI) | 0.205 | +388 | Evan Carter (TEX) | 0.198 | +405 | Nick Martinez (CIN) | 4.54 |
| 20 | Randy Arozarena (SEA) | 0.202 | +395 | Shohei Ohtani (LAD) | 0.193 | +418 | Jeffrey Springs (ATH) | 4.49 |
| —- |
